The schedule for the newest addition within the IPL, the Lucknow Super Giants has been introduced. The staff that has been purchased by the RPSG group for a whopping 7090 Crores, is opening its marketing campaign in opposition to Gujarat Titans on the twenty eighth of March. The captain of this staff is KL Rahul. Their coach is Andy Flower and their mentor is Gautam Gambhir. Vijay Dahiya is appointed as an assistant coach.
Lucknow Super Giants Schedule:
Match No | Match Centre | Date | Timing | Venue |
4 | GUJARAT Titans VS LUCKNOW | March 28, 2022 | 7:30 PM INDIAN STANDARD TIME | Wankhede Stadium |
7 | LUCKNOW vs CHENNAI SUPER KINGS | March 31, 2022 | 7:30 PM INDIAN STANDARD TIME | Brabourne – CCI |
12 | SUNRSIERS HYDERABADvs LUCKNOW SUPER GIANTS | April 4, 2022 | 7:30 PM INDIAN STANDARD TIME | DY Patil Stadium |
15 | LUCKNOW SUPER GIANTS vs DELHI CAPITALS | April 7, 2022 | 7:30 PM INDIAN STANDARD TIME | DY Patil Stadium |
20 | RAJASTHAN ROYALS vs LUCKNOW SUPER GIANTS | April 10, 2022 | 7:30 PM INDIAN STANDARD TIME | Wankhede Stadium |
26 | MUMBAI INDIANS vs LUCKNOW SUPER GIANTS | April 16, 2022 | 3:30 PM INDIAN STANDARD TIME | Brabourne – CCI |
31 | LUCKNOW SUPER GIANTS vs ROYAL CHALLENGERS BANGALORE | April 19, 2022 | 7:30 PM INDIAN STANDARD TIME | DY Patil Stadium |
37 | LUCKNOW vs MUMBAI INDIANS | April 24, 2022 | 7:30 PM INDIAN STANDARD TIME | Wankhede Stadium |
42 | PBKS vs LUCKNOW | April 29, 2022 | 7:30 PM INDIAN STANDARD TIME | MCA Stadium, Pune |
45 | DELHI CAPITALS vs LUCKNOW | May 1, 2022 | 3:30 PM INDIAN STANDARD TIME | Wankhede Stadium |
53 | LUCKNOW SGvs KKR | May 7, 2022 | 3:30 PM INDIAN STANDARD TIME | MCA Stadium, Pune |
57 | LUCKNOW SG vs GT | May 10, 2022 | 7:30 PM INDIAN STANDARD TIME | MCA Stadium, Pune |
63 | LUCKNOW SG vs RAJASTHAN ROYALS | May 15, 2022 | 7:30 PM INDIAN STANDARD TIME | Brabourne – CCI |
66 | KKR vs LUCKNOW SG | May 18, 2022 | 7:30 PM INDIAN STANDARD TIME | DY Patil Stadium |
LSG Team:
Player Name | Position | Player Name | Position |
KL Rahul | Batter | Mohsin Khan | Bowler |
Quinton De Kock | Batter/Keeper | Aayush Badoni | Batter |
Deepak Hooda | All-Rounder | Shabaz Nadeem | Spin Bowler |
Manish Pandey | Batter | Manan Vohra | Batter |
Marcus Stoinis | All-Rounder | Dushmantha Chameera | Fast Bowler |
Krunal Pandya | All-Rounder | Ewin Lewis | Batter |
Jason Holder | All-Rounder | Mayank Yadav | Bowler |
Ravi Bishnoi | Spin Bowler | Kyle Mayers | All-Rounder |
Ankit Rajpoot | Fast Bowler | ||
Krishnappa Gowtham | All-Rounder | ||
Mark Wood | Fast Bowler | ||
Avesh Khan | Fast Bowler |
Expected Playing XI:
KL Rahul (C), Quinton De Kock, Manish Pandey, Deepak Hooda, Krunal Pandya, Marcus Stoinis, Jason Holder, Krishnappa Gowtham, Avesh Khan, Mark Wood, Ankit Rajpoot.
General Thoughts: Good funding in Quinton De Kock. If Pooran went for 10.75 Cores. De Kock is a steal at 6.25 Crores. If Deepak Hooda can’t bat within the center Krunal can take quantity 4. Krishnappa Gowtham is a greater batter than Shabaz and therefore he can be utilized to make the tail lengthy. All in all, one of many higher sides after the public sale. No evident loopholes. Ravi Bishnoi is an X-Factor participant. He may even win the purple cap.
To know extra go to their official Twitter handle.