IPL 2022 Schedule: fifteenth version of Indian Premier League – TATA IPL 2022 has been scheduled between 26 March 2022 and 29 May 2022. IPL 2022 opening match more likely to be performed on 26 March 2022 in Wankhede Stadium, Mumbai.
The BCCI added 2 new groups earlier than the IPL 2022 occasion. BCCI efficiently accomplished the bidding for 2 new franchises. You could comply with the mega auction and IPL 2022 latest news and updates for extra particulars.
Post Contents-
IPL 2022 Team List
IPL 2022 News
IPL 2022 Overview
IPL 2022 Schedule
IPL 2022 Groups
IPL 2022 Format
IPL 2022 Teams
IPL 2022 Mega Auction
IPL 2022 Venue
IPL 2022 Point Table
IPL 2022 Tickets
IPL 2022 Broadcast
IPL 2022 News and Updates
IPL 2022 Schedule PDF Download
IPL 2022 Winning Odds
IPL 2022 QA
BCCI confirmed IPL Schedule. IPL 2022 is ready to start out from 26 March and closing to happen on twenty ninth May – report Cricbuzz.
IPL 2022 Schedule
Waiting for IPL 2022! There is a complete of 74 T20 matches to be performed in IPL 2022 as we all know that there are 10 groups in IPL 2022. Here is the IPL full schedule (tentative) contemplating the present 8 and a couple of new groups. Defending champion Chennai Super Kings will tackle Kolkota Knight Riders within the opening match on 26 March 2022 in Mumbai. The closing match of the match is more likely to be performed on 29 May 2022.
Here is Tentative Match Schedule and Time Table of IPL 2022
Match No | Match Centre | Date | Time (IST) | Venue |
---|---|---|---|---|
1 | CSK Vs KKR | 26-Mar-22 (Tentative) | 7:30 PM | Mumbai |
2 | SRH Vs RR | 27-Mar-22 (Tentative) | 7:30 PM | Mumbai |
3 | GT Vs RCB | 28-Mar-22 (Tentative) | 7:30 PM | Mumbai |
4 | DC Vs MI | 29-Mar-22 (Tentative) | 7:30 PM | Mumbai |
5 | LSG Vs PBKS | 30-Mar-22 (Tentative) | 7:30 PM | Mumbai |
6 | KKR Vs SRH | 31-Mar-22 (Tentative) | 7:30 PM | Mumbai |
7 | RR Vs DC | 01-Apr-22 (Tentative) | 7:30 PM | Mumbai |
8 | RCB Vs MI | 02-Apr-22 (Tentative) | 3:30 PM | Mumbai |
9 | LSG Vs GT | 02-Apr-22 (Tentative) | 7:30 PM | Pune |
10 | PBKS Vs CSK | 03-Apr-22 (Tentative) | 3:30 PM | Mumbai |
11 | SRH Vs RCB | 03-Apr-22 (Tentative) | 7:30 PM | Pune |
12 | MI Vs GT | 04-Apr-22 (Tentative) | 7:30 PM | Mumbai |
13 | DC Vs KKR | 05-Apr-22 (Tentative) | 7:30 PM | Mumbai |
14 | CSK Vs RCB | 06-Apr22(Tentative) | 7:30 PM | Mumbai |
15 | SRH Vs PBKS | 07-Apr-22 (Tentative) | 3:30 PM | Mumbai |
16 | RR Vs KKR | 08-Apr-22 (Tentative) | 7:30 PM | Mumbai |
17 | LSG Vs DC | 09-Apr-22 (Tentative) | 7:30 PM | Mumbai |
18 | GT Vs CSK | 09-Apr-22 (Tentative) | 3:30 PM | Pune |
19 | DC Vs SRH | 10-Apr-22 (Tentative) | 7:30 PM | Mumbai |
20 | RCB Vs RR | 10-Apr-22 (Tentative) | 3:30 PM | Pune |
21 | MI Vs LSG | 11-Apr-22 (Tentative) | 7:30 PM | Mumbai |
22 | KKR Vs GT | 12-Apr-22 (Tentative) | 7:30 PM | Mumbai |
23 | PBKS Vs RR | 13-Apr-22 (Tentative) | 7:30 PM | Mumbai |
24 | MI Vs CSK | 14-Apr-22 (Tentative) | 7:30 PM | Mumbai |
25 | KKR Vs RCB | 15-Apr-22 (Tentative) | 7:30 PM | Mumbai |
26 | DC Vs PBKS | 16-Apr-22 (Tentative) | 7:30 PM | Mumbai |
27 | SRH Vs MI | 16-Apr-22 (Tentative) | 3:30 PM | Pune |
28 | RR Vs GT | 17-Apr-22 (Tentative) | 7:30 PM | Mumbai |
29 | CSK Vs LSG | 17-Apr-22 (Tentative) | 3:30 PM | Pune |
30 | DC Vs RCB | 18-Apr-22 (Tentative) | 7:30 PM | Mumbai |
31 | LSG Vs CSK | 19-Apr-22 (Tentative) | 7:30 PM | Mumbai |
32 | GT Vs SRH | 20-Apr-22 (Tentative) | 7:30 PM | Mumbai |
33 | KKR Vs PBKS | 21-Apr-22 (Tentative) | 7:30 PM | Mumbai |
34 | RR Vs MI | 22-Apr-22 (Tentative) | 7:30 PM | Mumbai |
35 | RCB Vs LSG | 23-Apr-22 (Tentative) | 7:30 PM | Mumbai |
36 | GT Vs DC | 23-Apr-22 (Tentative) | 3:30 PM | Pune |
37 | MI Vs PBKS | 24-Apr-22 (Tentative) | 7:30 PM | Mumbai |
38 | RR Vs LSG | 24-Apr-22 (Tentative) | 3:30 PM | Pune |
39 | CSK Vs SRH | 25-Apr-22 (Tentative) | 7:30 PM | Mumbai |
40 | DC Vs GT | 26-Apr-22 (Tentative) | 7:30 PM | Mumbai |
41 | SRH Vs KKR | 27-Apr-22 (Tentative) | 7:30 PM | Mumbai |
42 | CSK Vs RR | 28-Apr-22 (Tentative) | 7:30 PM | Mumbai |
43 | LSG Vs MI | 29-Apr-22 (Tentative) | 7:30 PM | Mumbai |
44 | GT Vs KKR | 30-Apr-22 (Tentative) | 7:30 PM | Mumbai |
45 | SRH Vs DC | 30-Apr-22 (Tentative) | 3:30 PM | Pune |
46 | RCB Vs PBKS | 01-May-22 (Tentative) | 7:30 PM | Mumbai |
47 | KKR Vs CSK | 01-May-22 (Tentative) | 3:30 PM | Pune |
48 | MI Vs DC | 02-May-22 (Tentative) | 7:30 PM | Mumbai |
49 | RCB Vs GT | 03-May-22 (Tentative) | 7:30 PM | Mumbai |
50 | PBKS Vs LSG | 04-May-22(Tentative) | 7:30 PM | Mumbai |
51 | RR Vs CSK | 05-May-22 (Tentative) | 7:30 PM | Mumbai |
52 | PBKS Vs MI | 06-May-22 (Tentative) | 7:30 PM | Mumbai |
53 | SRH Vs LSG | 07-May-22 (Tentative) | 7:30 PM | Mumbai |
54 | RR Vs RCB | 08-May-22 (Tentative) | 7:30 PM | Mumbai |
55 | CSK Vs DC | 08-May-22 (Tentative) | 3:30 PM | Pune |
56 | GT Vs PBKS | 09-May-22 (Tentative) | 7:30 PM | Mumbai |
57 | MI Vs SRH | 10-May-22 (Tentative) | 7:30 PM | Mumbai |
58 | RCB Vs KKR | 11-May-22 (Tentative) | 7:30 PM | Mumbai |
59 | PBKS Vs DC | 12-May-22 (Tentative) | 7:30 PM | Mumbai |
60 | GT Vs RR | 13-May-22 (Tentative) | 7:30 PM | Mumbai |
61 | KKR Vs MI | 14-May-22 (Tentative) | 7:30 PM | Mumbai |
62 | LSG Vs SRH | 14-May-22 (Tentative) | 3:30 PM | Pune |
63 | PBKS Vs RCB | 15-May-22 (Tentative) | 7:30 PM | Mumbai |
64 | CSK Vs GT | 15-May-22(Tentative) | 3:30 PM | Mumbai |
65 | LSG Vs KKR | 16-May-22 (Tentative) | 7:30 PM | Mumbai |
66 | MI Vs RR | 17-May-22 (Tentative) | 7:30 PM | Mumbai |
67 | PBKS Vs SRH | 18-May-22 (Tentative) | 7:30 PM | Mumbai |
68 | DC Vs LSG | 19-May-22 (Tentative) | 7:30 PM | Mumbai |
69 | RCB Vs CSK | 20-May-22 (Tentative) | 7:30 PM | Mumbai |
70 | KKR Vs RR | 21-May-22 (Tentative) | 7:30 PM | Mumbai |
71 | Qualifier-1 | 22-May-22 (Tentative) | 7:30 PM | Ahmedabad |
72 | Eliminator | 24-May-22 (Tentative) | 7:30 PM | Ahmedabad |
73 | Qualifier-2 | 27-May-22 (Tentative) | 7:30 PM | Ahmedabad |
74 | FINAL | 29-May-22 (Tentative) | 7:30 PM | Ahmedabad |
Note: BCCI is but to publish IPL 2022 schedule formally.
IPL 2022 Schedule PDF Download
You can obtain IPL 2022 schedule fixture PDF to share with your folks and refer off-line.
Download IPL 2022 Schedule, Team, Fixtures & Time Table (PDF).
IPL 2022 New Team
More groups imply larger IPL and larger enjoyable for the followers! from IPL 2022 you will notice 10 groups taking part in the IPL 2022. Update: New chosen IPL groups are Ahmedabad (Gujrat Titans) and Lucknow Super Giants.
IPL 2022 Mega Auction
Due to the COVID pandemic Mega auction was postponed and solely Mini-auction occur in 2021. But as per the BCCI supply later this 12 months there will probably be a Mega public sale earlier than IPL 2022. Also, there are 2 new groups being added to the IPL groups.
TATA IPL 2022 Mega Auction Date: 12 February and 13 February 2022.
BCCI introduced a new retention policy in IPL 2012.
Ahmedabad and Lucknow to officially get a new IPL Franchise in IPL 2022
IPL 2022 Teams
- CHENNAI SUPER KINGS
- DELHI CAPITALS
- SUNRISERS HYDERABAD
- KINGS XI PUNJAB
- ROYAL CHALLENGERS BANGALORE
- KOLKATA KNIGHT RIDERS
- MUMBAI INDIANS
- RAJASTHAN ROYALS
- Lucknow Super Giants
- Gujrat Titans
Players List
Team Name | Players Name |
---|---|
MI | Rohit Sharma (C), Ishan Kishan, Jasprit Bumrah, Tim David, Jofra Archer, Suryakumar Yadav, Kieron Pollard, Dewald Brevis, Daniel Sams, N. Tilak Varma, Murugan Ashwin, Tymal Mills, Jaydev Unadkat, Riley Meredith, Fabian Allen, Mayank Markande, Sanjay Yadav, Arjun Tendulkar, Basil Thampi, Anmolpreet Singh, Aryan Juyal, Ramandeep Singh, Rahul Buddhi, Hrithik Shokeen, Mohd. Arshad Khan |
DC | Rishabh Pant (C), Shardul Thakur, Axar Patel, Prithvi Shaw, Mitchell Marsh, Anrich Nortje, David Warner, Syed Khaleel Ahmed, Chetan Sakariya, Rovman Powell, Ok.S. Bharat, Mustafizur Rahman, Kuldeep Yadav, Kamlesh Nagarkoti, Mandeep Singh, Lalit Yadav, Tim Seifert, Pravin Dubey, Lungisani Ngidi, Yash Dhull, Ashwin Hebbar, Sarfaraz Khan, Ripal Patel, Vicky Ostwal |
KKR | Shreyas Iyer (C), Andre Russell (VC), Nitish Rana, Venkatesh Iyer, Varun Chakaravarthy, Pat Cummins, Shivam Mavi, Sunil Narine, Sam Billings, Umesh Yadav, Tim Southee, Alex Hales, Ajinkya Rahane, Mohammad Nabi, Sheldon Jackson, Rinku Singh, Ashok Sharma, Chamika Karunaratne, Abhijeet Tomar, Rasikh Dar, Anukul Roy, Baba Indrajith, Aman Khan, Ramesh Kumar, Pratham Singh |
SRH | Kane Williamson, Nicholas Pooran, Washington Sundar, Rahul Tripathi, Romario Shepherd, Abhishek Sharma, Marco Jansen, Bhuvneshwar Kumar, T. Natarajan, Abdul Samad, Umran Malik, Kartik Tyagi, Aiden Markram, Sean Abbott, Glenn Phillips, Shreyas Gopal, Vishnu Vinod, Fazalhaq Farooqi, Priyam Garg, R Samarth, Jagadeesha Suchith, Shashank Singh, Saurabh Dubey, Shubham Garhwal, Baltej Dhanda |
PBKS | Mayank Agarwal (C), Liam Livingstone, Kagiso Rabada, Shahrukh Khan, Shikhar Dhawan, Jonny Bairstow, Odean Smith, Rahul Chahar, Arshdeep Singh, Harpreet Brar, Vaibhav Arora, Raj Angad Bawa, Nathan Ellis, Prabhsimran Singh, Rishi Dhawan, Sandeep Sharma, Bhanuka Rajapaksa, Benny Howell, Ishan Porel, Prerak Mankad, Ansh Patel, Jitesh Sharma, Writtick Chatterjee, Atharva Taide, Baltej Dhanda |
CSK | Ravindra Jadeja, Deepak Chahar, MS Dhoni (C), Moeen Ali, Ambati Rayudu, Ruturaj Gaikwad, Dwayne Bravo, Shivam Dube, Chris Jordan, Robin Uthappa, Mitchell Santner, Adam Milne, Rajvardhan Hangargekar, Prashant Solanki, Devon Conway, Maheesh Theekshana, Dwaine Pretorius, Ok.Bhagath Varma, Simarjeet Singh, N. Jagadeesan, C.Hari Nishaanth, Ok.M. Asif, Tushar Deshpande, Subhranshu Senapati, Mukesh Choudhary, |
RR | Sanju Samson (C), Jos Buttler, Prasidh Krishna, Shimron Hetmyer, Trent Boult, Devdutt Padikkal, Yuzvendra Chahal, R. Ashwin, Yashaswi Jaiswal, Riyan Parag, Navdeep Saini, Nathan Coulter-Nile, James Neesham, Karun Nair, Rassie Van Der Dussen, Obed Mccoy, Daryl Mitchell, Ok.C Cariappa, Anunay Singh, Kuldeep Sen, Dhruv Jurel, Tejas Baroka, Kuldip Yadav, Shubham Garhwal, Baltej Dhanda |
RCB | Virat Kohli (C), Glenn Maxwell, Wanindu Hasaranga, Harshal Patel, Josh Hazlewood, Faf Du Plessis, Mohammed Siraj, Dinesh Karthik, Anuj Rawat, Shahbaz Ahamad, David Willey, Sherfane Rutherford, Mahipal Lomror, Finn Allen, Siddharth Kaul, Jason Behrendorff, Karn Sharma, Suyash Prabhudessai, Chama Milind, Akash Deep, Aneeshwar Gautam, Luvnith Sisodia, Writtick Chatterjee, Atharva Taide, Baltej Dhanda |
LSG | KL Rahul (C), Avesh Khan, Marcus Stoinis, Jason Holder, Krunal Pandya, Mark Wood, Quinton De Kock, Deepak Hooda, Manish Pandey, Ravi Bishnoi, Dushmanta Chameera, Evin Lewis, Ok. Gowtham, Kyle Mayers, Shahbaz Nadeem, Ankit Singh Rajpoot, Manan Vohra, B. Sai Sudharsan, Karan Sharma, Ayush Badoni, Mohsin Khan, Mayank Yadav, Writtick Chatterjee, Atharva Taide, Baltej Dhanda |
GT | Rashid Khan, Hardik Pandya (C), Lockie Ferguson, Rahul Tewatia, Shubman Gill, Mohammad Shami, Yash Dayal, David Miller, R. Sai Kishore, Abhinav Sadarangani, Matthew Wade, Alzarri Joseph, Jason Roy, Wriddhiman Saha, Jayant Yadav, Vijay Shankar, Dominic Drakes, Varun Aaron, Gurkeerat Singh, Noor Ahmad, Darshan Nalkande, Pradeep Sangwan |
IPL 2022 Venue
Hopefully, every part will probably be high-quality throughout IPL 2022 and it is going to be performed in India solely. UAE is all the time the alternate favorite location for BCCI to arrange IPL and different main tournaments in case of the COVID pedantic.
Stadium record in India for IPL matches:
- Wankhede Stadium – Mumabi
- M.A.Chidambaram Chepauk Stadium – Chennai
- Narendra Modi Stadium – Ahmedabad
- Feroz Shah Kotla Stadium – Delhi
- M.Chinnaswamy Stadium – Bangalore
- Eden Gardens Stadium – Kolkata
- BRSABV Ekana Cricket Stadium – Lucknow
Wankhede, Brabourne and D Y Patil Stadium have been shortlisted for IPL 2022. Official assertion but to return – Report ANI
IPL 2022 Format
IPL 2022 format would be the identical as IPL 2011. All the ten groups will divide into 2 teams. Withing group each crew will play one another 2 occasions. Group A and Group B groups will play one another as soon as. Each crew from each teams will play 1 extra match, which will probably be chosen from the draw. So every crew will play 14 league matches. There will 2 qualifiers, 1 eliminator and the Final. Total 74 matches in IPL 2022.
IPL 2022 Groups
IPL ought to publish the group particulars in Feruary after the mega public sale. Below are the tentative group particulars.
Group A:
- Mumbai Indians
- Kolkata Knight Riders
- Rajasthan Royals
- Delhi Capitals
- Lucknow Super Giants
Group B:
- Chennai Super Kings
- Sunrisers Hyderabad
- Royal Challangers Bangalore
- Punjab Kings
- Gujrat Titans
IPL 2022 Ticket
BCCI will add particulars concerning the ticket by the primary week of March 2022. Keep watching this house for extra particulars.
Read extra: Ticket, Online Ticket Booking and Price
IPL Winner History
Below is the Indian Premier League winner historical past. Let’s see which groups going to win the IPL 2022 title.
IPL Season | Year | Winner Team |
15 | 2022 | TBD |
14 | 2021 | Chennai Super Kings |
13 | 2020 | Mumbai Indians |
12 | 2019 | Mumbai Indians |
11 | 2018 | Chennai Super Kings |
10 | 2017 | Mumbai Indians |
9 | 2016 | Sunrisers Hyderabad |
8 | 2015 | Mumbai Indians |
7 | 2014 | Kolkata Knight Riders |
6 | 2013 | Mumbai Indians |
5 | 2012 | Kolkata Knight Riders |
4 | 2011 | Chennai Super Kings |
3 | 2010 | Chennai Super Kings |
2 | 2009 | Deccan Chargers |
1 | 2008 | Rajasthan Royals |
IPL 2022 Points Table
Team qualify for Playoff with a minimal of 14 factors.
No | Team | Matches | Win | Loss | Points | NRR | WS |
1 | Delhi Capitals | 0 | 0 | 0 | 0 | 0 | – |
2 | Chennai Super Kings | 0 | 0 | 0 | 0 | 0 | – |
3 | Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 | – |
4 | Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 | – |
5 | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | – |
6 | Punjab Kings | 0 | 0 | 0 | 0 | 0 | – |
7 | Rajasthan Royals | 0 | 0 | 0 | 0 | 0 | – |
8 | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 | – |
9 | Lucknow Super Giants | 0 | 0 | 0 | 0 | 0 | – |
10 | Gujrat Titans | 0 | 0 | 0 | 0 | 0 | – |
NRR-Net Run Rate, WS- Winning Stats
IPL 2022 Broadcast & Livestream
Start Network will broadcast the IPL 2022 matches reside in 8 languages together with Hindi and English. You also can subscribe to Disny+ Hotstar for LIVE streaming.
https://www.hotstar.com/in/sports/cricket
Pos | Team | Points | Winning Odds |
1 | Delhi Capitals | 20 | 5.5 |
2 | Chennai Super Kings | 18 | 4.0 |
3 | Royal Challengers Bangalore | 18 | 7.0 |
4 | Kolkata Knight Riders | 14 | 7.5 |
5 | Mumbai Indians | 14 | 4.5 |
6 | Punjab Kings | 12 | 9.0 |
7 | Rajasthan Royals | 10 | 9.0 |
8 | Sunrisers Hyderabad | 6 | 11.0 |
9 | Lucknow Super Giants | ||
10 | Gujrat Titans |
IPL 2022 Summary
IPL 2022 Schedule | From 26 March 2022 to 29 May 2022 |
Host | Indian Premier League |
Host Country | India |
Administrator | Board of Control for Cricket in India (BCCI) |
Match Format | T20 (20 Over Cricket League Match) |
Tournament Format | Group stage and playoffs |
IPL 2022 Start Date | 26 March 2022 |
IPL 2022 Final Date | 29 May 2022 |
Participants Team | 10 |
Total Match | 74 matches |
IPL 2022 winner | TBD |
Current Winner | Chennai Super Kings (CSK) |
Prize Money | Winner: 40 Crore Indin Rupees |
Official URL | https://www.iplt20.com/ |
Official Logo | |
Note | As we all know the variety of groups will increase from 8 to 10 so the overall matches to be 74 |
Credit | Wikipedia | iplt20 |
IPL 2022 QA
When do the IPL 2022 begin?
IPL 2022 will begin from March’26 2022.
Where will IPL 2022 be held?
IPL 2022 is ready to be held in 4 venues of Mumbai and Pune in India.
What is the schedule of IPL 2022?
IPL 200 Schedule is between March’26 and May’29 2022.
What is the brand new IPL crew’s identify?
There are 2 new groups added Lucknow Super Giants and Gujrat Titans.