
ASIA CUP 2022 India vs Pakistan: In the cricketing world, at any time when the phrase “rivalry” comes, the very first thing that hits the thoughts is India vs Pakistan. They each are undoubtedly essentially the most highly effective adversaries on this zone. We all are acquainted with the hype and puff of India vs Pakistan. Although it gained’t be incorrect to say that the diplomatic points between two nations as a consequence of border battle gave delivery to this dramatic rivalry. This rivalry extends to cricket, so no different cricket match attracts as many spectators as an India-Pakistan match.
So far, India has confronted Pakistan on a complete of 14 events within the Asia Cup since 1984. India gained eight occasions towards Pakistan and misplaced 5 occasions and one was washed out as a consequence of rain.
India has proven excellence within the historical past of the Asia cup and has been essentially the most profitable workforce by lifting the title as many as seven occasions whereas Pakistan has two of them. India’s dominance has typically been challenged by Pakistan greater than another workforce.
Let us take a look at their clashes in Asia Cup:
Year | India | Pakistan | Venue | Result |
1984 | 188/4 | 134 | Sharjah Cricket Stadium, Sharjah | India gained by 54 runs |
1988 | 143/6 | 142 | Bangabandhu National Stadium, Dhaka | India gained by 4 wickets |
1995 | 169 | 266/9 | Sharjah Cricket Stadium, Sharjah | Pakistan gained by 97 runs |
1997 | – | 30/5 | SSCG, Colombo | No consequence |
2000 | 251 | 295/7 | Bangabandhu National Stadium, Dhaka | Pakistan gained by 44 runs |
2004 | 241 | 300/9 | R. Premadasa Stadium, Colombo | Pakistan gained by 59 runs |
2008 | 301/4 | 299/4 | Karachi National Stadium | India gained by 6 wickets |
2008 | 308/7 | 309/2 | Karachi National Stadium | Pakistan gained by 8 wickets |
2010 | 271/7 | 267 | Rangiri International Stadium, Danbulla | India gained by 3 wickets |
2012 | 330/4 | 329/6 | Sher-e-Bangla National Stadium, Mirpur | India gained by 6 wickets |
2014 | 245/8 | 249/9 | Sher-e-Bangla National Stadium, Mirpur | Pakistan gained by 1 wicket |
2016 | 85/5 | 83 | Sher-e-Bangla National Stadium, Mirpur | India gained by 5 wickets |
2018 | 164/2 | 162 | Dubai International Stadium | India gained by 8 wickets |
2018 | 238/1 | 237/7 | Dubai International Stadium | India gained by 9 wickets |
Now each eye is on 28 august when India will face Pakistan in Dubai, for the primary time because the 2021 cricket world cup.
The schedule for Asia cup 2022 was out on the 2nd of august.

Also learn: Asia Cup 2022: Schedule, squads, teams, matches, format, live telecast, and all you need to know